Vulnerability in Oracle MySQL Server (CVE-2020-2780). Easily exploitable by low privileged attackers to cause DOS
Reporter | Title | Published | Views | Family All 132 |
---|---|---|---|---|
![]() | BIT-mysql-client-2020-2780 | 6 Mar 202411:10 | – | osv |
![]() | CGA-WF5M-GCMC-FJ93 | 4 Jul 202422:10 | – | osv |
![]() | BIT-mariadb-2020-2780 | 6 Mar 202411:08 | – | osv |
![]() | BIT-2020-2780 | 6 Nov 202307:32 | – | osv |
![]() | CVE-2020-2780 | 15 Apr 202014:15 | – | osv |
![]() | RHSA-2020:4026 Red Hat Security Advisory: mariadb security and bug fix update | 13 Sep 202422:43 | – | osv |
![]() | Important: mariadb:10.3 security, bug fix, and enhancement update | 15 Dec 202016:03 | – | osv |
![]() | Important: mariadb:10.3 security, bug fix, and enhancement update | 15 Dec 202016:03 | – | osv |
![]() | RHSA-2020:5665 Red Hat Security Advisory: mariadb:10.3 security, bug fix, and enhancement update | 13 Sep 202422:43 | – | osv |
![]() | RHSA-2020:5654 Red Hat Security Advisory: mariadb:10.3 security, bug fix, and enhancement update | 13 Sep 202422:44 | – | osv |
[
{
"product": "MySQL Server",
"vendor": "Oracle Corporation",
"versions": [
{
"status": "affected",
"version": "5.6.47 and prior"
},
{
"status": "affected",
"version": "5.7.29 and prior"
},
{
"status": "affected",
"version": "8.0.19 and prior"
}
]
}
]
Transform Your Security Services
Elevate your offerings with Vulners' advanced Vulnerability Intelligence. Contact us for a demo and discover the difference comprehensive, actionable intelligence can make in your security strategy.
Book a live demo