| Reporter | Title | Published | Views | Family All 7 |
|---|---|---|---|---|
| CVE-2019-25404 | 19 Feb 202612:02 | – | attackerkb | |
| Comodo Dome Firewall 跨站脚本漏洞 | 19 Feb 202600:00 | – | cnnvd | |
| CVE-2019-25404 Comodo Dome Firewall 2.7.0 Stored Cross-Site Scripting via admins | 19 Feb 202612:02 | – | cvelist | |
| CVE-2019-25404 | 19 Feb 202613:16 | – | nvd | |
| CVE-2019-25404 | 19 Feb 202613:16 | – | osv | |
| PT-2026-20807 | 19 Feb 202600:00 | – | ptsecurity | |
| CVE-2019-25404 Comodo Dome Firewall 2.7.0 Stored Cross-Site Scripting via admins | 19 Feb 202612:02 | – | vulnrichment |
Node
[
{
"vendor": "Comodo",
"product": "Comodo Dome Firewall",
"versions": [
{
"version": "2.7.0",
"status": "affected"
}
]
}
]| Parameter | Position | Path | Description | CWE |
|---|---|---|---|---|
| admin_name | request body | /korugan/admins | Stored cross-site scripting (XSS) via admin management inputs submitted to /korugan/admins | CWE-79 |
| name | request body | /korugan/admins | Stored cross-site scripting (XSS) via admin management inputs submitted to /korugan/admins | CWE-79 |
| surname | request body | /korugan/admins | Stored cross-site scripting (XSS) via admin management inputs submitted to /korugan/admins | CWE-79 |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
17 Jun 2026 02:32Current
5.2Medium risk
Vulners AI Score5.2
CVSS 3.15.4 - 6.4
CVSS 45.1
EPSS0.00301
SSVC