| Reporter | Title | Published | Views | Family All 7 |
|---|---|---|---|---|
| CVE-2019-25290 | 7 Jan 202623:10 | – | attackerkb | |
| CVE-2019-25290 | 8 Jan 202602:44 | – | circl | |
| Inim SmartLiving SmartLAN/SI和Inim SmartLiving SmartLAN/G 代码问题漏洞 | 8 Jan 202600:00 | – | cnnvd | |
| CVE-2019-25290 INIM Electronics Smartliving SmartLAN/G/SI <=6.x Unauthenticated SSRF via GetImage | 7 Jan 202623:10 | – | cvelist | |
| CVE-2019-25290 | 8 Jan 202600:15 | – | nvd | |
| PT-2026-1682 | 7 Jan 202600:00 | – | ptsecurity | |
| CVE-2019-25290 INIM Electronics Smartliving SmartLAN/G/SI <=6.x Unauthenticated SSRF via GetImage | 7 Jan 202623:10 | – | vulnrichment |
Node
OR
[
{
"vendor": "INIM Electronics s.r.l.",
"product": "Smartliving SmartLAN/G/SI",
"versions": [
{
"version": "<=6.0",
"status": "affected"
},
{
"version": "505",
"status": "affected"
},
{
"version": "515",
"status": "affected"
},
{
"version": "1050",
"status": "affected"
},
{
"version": "1050/G3",
"status": "affected"
},
{
"version": "10100L",
"status": "affected"
},
{
"version": "10100L/G3",
"status": "affected"
}
]
}
]| Source | Link |
|---|---|
| exchange | www.exchange.xforce.ibmcloud.com/vulnerabilities/172839 |
| packetstormsecurity | www.packetstormsecurity.com/files/155617 |
| zeroscience | www.zeroscience.mk/en/vulnerabilities/ZSL-2019-5545.php |
| exploit-db | www.exploit-db.com/exploits/47764 |
| inim | www.inim.biz/ |
| Parameter | Position | Path | Description | CWE |
|---|---|---|---|---|
| host | query param | onvif.cgi | Unauthenticated SSRF via GetImage functionality in onvif.cgi using the host parameter to specify external domains. | CWE-918 |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
17 Jun 2026 02:31Current
6.8Medium risk
Vulners AI Score6.8
CVSS 3.15.3
CVSS 46.9
EPSS0.00322
SSVC