| Reporter | Title | Published | Views | Family All 12 |
|---|---|---|---|---|
| CVE-2017-6549 | 26 Jul 202607:02 | – | circl | |
| ASUSWRT AC53 Session Stealing Remote Command Execution (CVE-2017-6549) | 15 Jul 201800:00 | – | checkpoint_advisories | |
| CVE-2017-6549 | 9 Mar 201709:26 | – | cvelist | |
| ASUSWRT RT-AC53 (3.0.0.4.380.6038) - Session Stealing | 8 Mar 201700:00 | – | exploitdb | |
| ASUSWRT RT-AC53 (3.0.0.4.380.6038) - Session Stealing | 8 Mar 201700:00 | – | exploitpack | |
| CVE-2017-6549 | 9 Mar 201709:59 | – | nvd | |
| CVE-2017-6549 | 9 Mar 201709:59 | – | osv | |
| ASUS WRT Session Hijacking Nmap NSE Script | 7 Apr 201700:00 | – | packetstorm | |
| Session fixation | 9 Mar 201709:59 | – | prion | |
| ASUSWRT - Multiple Vulnerabilities | 10 Mar 201700:00 | – | seebug |
10
Node
AND
| Source | Link |
|---|---|
| bierbaumer | www.bierbaumer.net/security/asuswrt/ |
| exploit-db | www.exploit-db.com/exploits/41572/ |
| asuswrt | www.asuswrt.lostrealm.ca/changelog |
| securityfocus | www.securityfocus.com/bid/96938 |
| Parameter | Position | Path | Description | CWE |
|---|---|---|---|---|
| delete_offline_client | query param | /deleteOfflineClient.cgi | Stack-based overflow in deleteOfflineClient.cgi due to unchecked length of delete_offline_client parameter, enabling control of execution flow after session hijack/CSRF access. | CWE-287 |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
17 Jun 2026 01:22Current
8.5High risk
Vulners AI Score8.5
CVSS 38.8
CVSS 29.3
EPSS0.07552