CVE-2017-2916
🗓️ 07 Nov 2017 16:00:00Reported by talosType
cve🔗 web.nvd.nist.gov📰️ 3 Media mentions👁 69 Views🌐 WEB
| Reporter | Title | Published | Views | Family All 9 |
|---|---|---|---|---|
| Circle with Disney Backlink Vulnerability | 2 Nov 201700:00 | – | cnvd | |
| CVE-2017-2916 | 7 Nov 201716:00 | – | cvelist | |
| EUVD-2017-12057 | 7 Oct 202500:30 | – | euvd | |
| CVE-2017-2916 | 7 Nov 201716:29 | – | nvd | |
| CVE-2017-2916 | 7 Nov 201716:29 | – | osv | |
| Cross site request forgery (csrf) | 7 Nov 201716:29 | – | prion | |
| Circle with Disney Configuration Restore Photos File Overwrite Vulnerability(CVE-2017-2916) | 8 Nov 201700:00 | – | seebug | |
| Circle with Disney Configuration Restore Photos File Overwrite Vulnerability | 31 Oct 201700:00 | – | talos | |
| Vulnerability Spotlight: The Circle of a Bug’s Life | 31 Oct 201712:04 | – | talosblog |
Node
AND
[
{
"product": "Circle",
"vendor": "Circle Media",
"versions": [
{
"status": "affected",
"version": "firmware 2.0.1"
}
]
}
]| Source | Link |
|---|---|
| talosintelligence | www.talosintelligence.com/vulnerability_reports/TALOS-2017-0423 |
| Parameter | Position | Path | Description | CWE |
|---|---|---|---|---|
| token | binary | api/CONFIG/restore | Restore backup via API with a crafted encrypted backup to overwrite arbitrary files | CWE-59 |
| appid | binary | api/CONFIG/restore | Restore backup via API with a crafted encrypted backup to overwrite arbitrary files | CWE-59 |
| upload | binary | api/CONFIG/restore | Restore backup via API with a crafted encrypted backup to overwrite arbitrary files | CWE-59 |
| token | request body | api/UPDATE/users/user/photo | Overwrite user photo via API, enabling replacement of system files through crafted data | CWE-59 |
| user.pid | request body | api/UPDATE/users/user/photo | Overwrite user photo via API, enabling replacement of system files through crafted data | CWE-59 |
| photo | request body | api/UPDATE/users/user/photo | Overwrite user photo via API, enabling replacement of system files through crafted data | CWE-59 |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
17 Jun 2026 01:17Current
8.6High risk
Vulners AI Score8.6
CVSS 3.18.8
CVSS 29
CVSS 39.9
EPSS0.02251