| Reporter | Title | Published | Views | Family All 15 |
|---|---|---|---|---|
| NUUO NVRmini2 / NVRsolo / Crystal Devices / Netgear ReadyNAS Surveillance Application - Multiple Vul | 5 Aug 201600:00 | – | zdt | |
| CVE-2016-5676 | 29 May 201815:50 | – | circl | |
| Multiple NUUO and NetGear Product Management Password Reset Vulnerability | 14 Aug 201600:00 | – | cnvd | |
| CVE-2016-5676 | 31 Aug 201615:00 | – | cvelist | |
| NUUO NVRmini2 / NVRsolo / Crystal Devices / NETGEAR ReadyNAS Surveillance Application - Multiple Vulnerabilities | 5 Aug 201600:00 | – | exploitdb | |
| NUUO NVRmini2 NVRsolo Crystal Devices NETGEAR ReadyNAS Surveillance Application - Multiple Vulnerabilities | 5 Aug 201600:00 | – | exploitpack | |
| NUUO NVRmini 2 / NETGEAR ReadyNAS Surveillance Default Configuration Load and Administrator Password Reset | 4 Aug 201600:00 | – | metasploit | |
| CVE-2016-5676 | 31 Aug 201615:59 | – | nvd | |
| NUUO NVRmini 2 <= 3.0.8 Multiple Vulnerabilities - Active Check | 23 Aug 201600:00 | – | openvas | |
| CVE-2016-5676 | 31 Aug 201615:59 | – | osv |
10
Node
OR
| Source | Link |
|---|---|
| securityfocus | www.securityfocus.com/bid/92318 |
| exploit-db | www.exploit-db.com/exploits/40200/ |
| kb | www.kb.cert.org/vuls/id/856152 |
| Parameter | Position | Path | Description | CWE |
|---|---|---|---|---|
| cmd | path | cgi-bin/cgi_system | Unauthorized access to trigger admin password reset via loaddefconfig | CWE-285 |
| log | query param | __debugging_center_utils___.php | Command execution via log parameter to read files or spawn shells (ReadyNAS/NUUO devices) | CWE-285 |
| log | query param | __debugging_center_utils___.php | Same/logical PoC exposure as above for multiple devices | CWE-285 |
| act | query param | handle_daylightsaving.php | Command execution via NTPServer parameter (ntpdate) leading to remote code execution | CWE-285 |
| NTPServer | query param | handle_daylightsaving.php | Command execution via NTPServer parameter (ntpdate) leading to remote code execution | CWE-285 |
| cmd | query param | cgi_main?cmd=transfer_license | Command injection and potential code execution via transfer_license sn parameter | CWE-285 |
| method | query param | cgi_main?cmd=transfer_license | Command injection and potential code execution via transfer_license sn parameter | CWE-285 |
| sn | query param | cgi_main?cmd=transfer_license | Command injection and potential code execution via transfer_license sn parameter | CWE-285 |
| cmd | query param | cgi_main?cmd=transfer_license | Additional PoC variants for transfer_license including possible reverse shells | CWE-285 |
| method | query param | cgi_main?cmd=transfer_license | Additional PoC variants for transfer_license including possible reverse shells | CWE-285 |
10
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
17 Jun 2026 00:49Current
7.7High risk
Vulners AI Score7.7
CVSS 25
CVSS 37.5
EPSS0.53715