| Reporter | Title | Published | Views | Family All 7 |
|---|---|---|---|---|
| Multiple Jensen of Scandinavia AS Air:Link Router Stack Buffer Overflow Vulnerabilities | 1 Nov 201700:00 | – | cnvd | |
| CVE-2016-10273 | 26 Mar 201705:47 | – | cvelist | |
| EUVD-2016-1458 | 7 Oct 202500:30 | – | euvd | |
| CVE-2016-10273 | 26 Mar 201705:59 | – | nvd | |
| CVE-2016-10273 | 26 Mar 201705:59 | – | osv | |
| Stack overflow | 26 Mar 201705:59 | – | prion | |
| CVE-2016-10273 | 9 Jan 202611:11 | – | redhatcve |
Node
AND
Node
Node
AND
| Source | Link |
|---|---|
| riskbasedsecurity | www.riskbasedsecurity.com/research/RBS-2016-004.pdf |
| Parameter | Position | Path | Description | CWE |
|---|---|---|---|---|
| ateFunc | request body | /goform/formWlanMP | Multiple stack-based buffer overflow vulnerabilities leading to arbitrary code execution or crash via 30 parameters on the /goform/formWlanMP endpoint. | CWE-787 |
| ateGain | request body | /goform/formWlanMP | Multiple stack-based buffer overflow vulnerabilities leading to arbitrary code execution or crash via 30 parameters on the /goform/formWlanMP endpoint. | CWE-787 |
| ateTxCount | request body | /goform/formWlanMP | Multiple stack-based buffer overflow vulnerabilities leading to arbitrary code execution or crash via 30 parameters on the /goform/formWlanMP endpoint. | CWE-787 |
| ateChan | request body | /goform/formWlanMP | Multiple stack-based buffer overflow vulnerabilities leading to arbitrary code execution or crash via 30 parameters on the /goform/formWlanMP endpoint. | CWE-787 |
| ateRate | request body | /goform/formWlanMP | Multiple stack-based buffer overflow vulnerabilities leading to arbitrary code execution or crash via 30 parameters on the /goform/formWlanMP endpoint. | CWE-787 |
| ateMacID | request body | /goform/formWlanMP | Multiple stack-based buffer overflow vulnerabilities leading to arbitrary code execution or crash via 30 parameters on the /goform/formWlanMP endpoint. | CWE-787 |
| e2pTxPower1 | request body | /goform/formWlanMP | Multiple stack-based buffer overflow vulnerabilities leading to arbitrary code execution or crash via 30 parameters on the /goform/formWlanMP endpoint. | CWE-787 |
| e2pTxPower2 | request body | /goform/formWlanMP | Multiple stack-based buffer overflow vulnerabilities leading to arbitrary code execution or crash via 30 parameters on the /goform/formWlanMP endpoint. | CWE-787 |
| e2pTxPower3 | request body | /goform/formWlanMP | Multiple stack-based buffer overflow vulnerabilities leading to arbitrary code execution or crash via 30 parameters on the /goform/formWlanMP endpoint. | CWE-787 |
| e2pTxPower4 | request body | /goform/formWlanMP | Multiple stack-based buffer overflow vulnerabilities leading to arbitrary code execution or crash via 30 parameters on the /goform/formWlanMP endpoint. | CWE-787 |
10
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
17 Jun 2026 00:39Current
9.2High risk
Vulners AI Score9.2
CVSS 3.18.8
CVSS 29
EPSS0.02867