| Reporter | Title | Published | Views | Family All 5 |
|---|---|---|---|---|
| Netsweeper 2.6.29.8 - SQL Injection Vulnerability | 13 Aug 201500:00 | – | zdt | |
| CVE-2014-9614 | 19 Feb 202019:56 | – | cvelist | |
| Netsweeper 4.0.5 - Default Weak Account | 13 Aug 202604:34 | – | nuclei | |
| CVE-2014-9614 | 19 Feb 202020:15 | – | nvd | |
| Default credentials | 19 Feb 202020:15 | – | prion |
Node
| Source | Link |
|---|---|
| packetstormsecurity | www.packetstormsecurity.com/files/133034/Netsweeper-Bypass-XSS-Redirection-SQL-Injection-Execution.html |
| Parameter | Position | Path | Description | CWE |
|---|---|---|---|---|
| login | request body | netsweeper/webadmin/auth/verification.php | SQL injection vulnerability via login parameter in verification.php (unauthenticated access). | CWE-798 |
| dpid | request body | netsweeper/webadmin/deny/index.php | SQL injection vulnerability via dpid parameter in deny/index.php (unauthenticated access). | CWE-798 |
| branding | path | netsweeper/webadmin/ | Default weak admin account branding/branding on the webadmin login page. | CWE-798 |
| branding | path | netsweeper/webadmin/ | Default weak admin account branding/branding on the webadmin login page. | CWE-798 |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
17 Jun 2026 00:18Current
9.3High risk
Vulners AI Score9.3
CVSS 27.5
CVSS 3.19.8
EPSS0.68706