| Reporter | Title | Published | Views | Family All 5 |
|---|---|---|---|---|
| CVE-2014-5275 | 20 Oct 201416:00 | – | cvelist | |
| Pro Chat Rooms 8.2.0 - Multiple Vulnerabilities | 6 Aug 201400:00 | – | exploitdb | |
| EUVD-2014-5167 | 7 Oct 202500:30 | – | euvd | |
| CVE-2014-5275 | 20 Oct 201416:55 | – | nvd | |
| Sql injection | 20 Oct 201416:55 | – | prion |
Node
| Parameter | Position | Path | Description | CWE |
|---|---|---|---|---|
| profileEmail | request body | prochatrooms/profiles/index.php?id=1 | SQL injection via profileEmail (and id) in the profiles update flow leading to leakage of admin data | CWE-89 |
| id | request body | prochatrooms/profiles/index.php?id=1 | SQL injection via profileEmail (and id) in the profiles update flow leading to leakage of admin data | CWE-89 |
| uploadedfile | request body | prochatrooms/profiles/index.php?id=1 | Stored XSS via image upload in the profile picture upload of profiles (multipart/form-data) | CWE-89 |
| edit | query param | prochatrooms/profiles/index.php?id=1 | Reflected XSS via edit parameter in profiles page | CWE-89 |
| cmd | query param | prochatrooms/profiles/uploads/s.php | Web shell access via uploaded PHP code with cmd parameter | CWE-89 |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
17 Jun 2026 00:11Current
8.3High risk
Vulners AI Score8.3
CVSS 26.5
EPSS0.01947