CVE-2013-7437: Integer overflows in potrace 1.11 leading to denial of service
Reporter | Title | Published | Views | Family All 13 |
---|---|---|---|---|
![]() | openSUSE Security Update : potrace (openSUSE-2015-297) | 9 Apr 201500:00 | – | nessus |
![]() | openSUSE Security Update : potrace (openSUSE-2015-704) | 5 Nov 201500:00 | – | nessus |
![]() | Debian DLA-675-1 : potrace security update | 27 Oct 201600:00 | – | nessus |
![]() | Integer overflow | 29 Mar 201521:59 | – | prion |
![]() | CVE-2013-7437 | 29 Mar 201500:00 | – | ubuntucve |
![]() | CVE-2013-7437 | 29 Mar 201521:00 | – | cvelist |
![]() | CVE-2013-7437 | 29 Mar 201521:59 | – | debiancve |
![]() | Updated potrace packages fix CVE-2013-7437 | 18 Apr 201511:21 | – | mageia |
![]() | CVE-2013-7437 | 29 Mar 201521:59 | – | nvd |
![]() | Mageia: Security Advisory (MGASA-2015-0161) | 28 Jan 202200:00 | – | openvas |
Transform Your Security Services
Elevate your offerings with Vulners' advanced Vulnerability Intelligence. Contact us for a demo and discover the difference comprehensive, actionable intelligence can make in your security strategy.
Book a live demo