CVSS2
Attack Vector
NETWORK
Attack Complexity
HIGH
Authentication
NONE
Confidentiality Impact
COMPLETE
Integrity Impact
COMPLETE
Availability Impact
COMPLETE
AV:N/AC:H/Au:N/C:C/I:C/A:C
AI Score
Confidence
High
EPSS
Percentile
98.2%
The WinVerifyTrust function in Microsoft Windows XP SP2 and SP3, Windows Server 2003 SP2, Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8, Windows 8.1, Windows Server 2012 Gold and R2, and Windows RT Gold and 8.1 does not properly validate PE file digests during Authenticode signature verification, which allows remote attackers to execute arbitrary code via a crafted PE file, aka “WinVerifyTrust Signature Validation Vulnerability.”
Vendor | Product | Version | CPE |
---|---|---|---|
microsoft | windows_10 | - | cpe:2.3:o:microsoft:windows_10:-:*:*:*:*:*:*:* |
microsoft | windows_10 | 20h2 | cpe:2.3:o:microsoft:windows_10:20h2:*:*:*:*:*:*:* |
microsoft | windows_10 | 21h1 | cpe:2.3:o:microsoft:windows_10:21h1:*:*:*:*:*:*:* |
microsoft | windows_10 | 21h2 | cpe:2.3:o:microsoft:windows_10:21h2:*:*:*:*:*:*:* |
microsoft | windows_10 | 1607 | cpe:2.3:o:microsoft:windows_10:1607:*:*:*:*:*:*:* |
microsoft | windows_10 | 1809 | cpe:2.3:o:microsoft:windows_10:1809:*:*:*:*:*:*:* |
microsoft | windows_10 | 1909 | cpe:2.3:o:microsoft:windows_10:1909:*:*:*:*:*:*:* |
microsoft | windows_11 | - | cpe:2.3:o:microsoft:windows_11:-:*:*:*:*:*:arm64:* |
microsoft | windows_11 | - | cpe:2.3:o:microsoft:windows_11:-:*:*:*:*:*:x64:* |
microsoft | windows_7 | - | cpe:2.3:o:microsoft:windows_7:-:sp1:*:*:*:*:*:* |
More