| Reporter | Title | Published | Views | Family All 13 |
|---|---|---|---|---|
| CVE-2011-5128 | 29 Aug 201204:39 | – | attackerkb | |
| CVE-2011-4926 | 21 Nov 201100:00 | – | circl | |
| CVE-2011-4926 | 29 Aug 201201:00 | – | cvelist | |
| WordPress Plugin Adminimize 1.7.21 - 'page' Cross-Site Scripting | 21 Nov 201100:00 | – | exploitdb | |
| EUVD-2011-4836 | 7 Oct 202500:30 | – | euvd | |
| Adminimize 1.7.22 - Cross-Site Scripting | 22 Aug 202602:23 | – | nuclei | |
| CVE-2011-4926 | 29 Aug 201204:39 | – | nvd | |
| WordPress Adminimize Plugin 1.7.21 - Cross Site Scripting | 21 Nov 201100:00 | – | patchstack | |
| Cross site scripting | 29 Aug 201204:39 | – | prion | |
| Cross site scripting | 29 Aug 201204:39 | – | prion |
10
Node
AND
OR
| Parameter | Position | Path | Description | CWE |
|---|---|---|---|---|
| page | query param | /[path]/wp-content/plugins/adminimize/adminimize_page.php | Cross-site scripting vulnerability in Adminimize plugin for WordPress via the page parameter. | CWE-79 |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
16 Jun 2026 23:35Current
5.8Medium risk
Vulners AI Score5.8
CVSS 24.3
EPSS0.10911