| Reporter | Title | Published | Views | Family All 8 |
|---|---|---|---|---|
| CVE-2011-4810 | 7 Nov 201100:00 | – | circl | |
| CVE-2011-4810 | 14 Dec 201100:00 | – | cvelist | |
| WHMCS 4.x LFI | 30 Apr 201200:00 | – | dsquare | |
| WHMCompleteSolution 3.x/4.x - Multiple Vulnerabilities | 7 Nov 201100:00 | – | exploitdb | |
| EUVD-2011-4728 | 7 Oct 202500:30 | – | euvd | |
| CVE-2011-4810 | 14 Dec 201100:55 | – | nvd | |
| Directory traversal | 14 Dec 201100:55 | – | prion | |
| CVE-2011-4810 | 22 May 202501:39 | – | redhatcve |
Node
OR
| Source | Link |
|---|---|
| exploit-db | www.exploit-db.com/exploits/18088 |
| Parameter | Position | Path | Description | CWE |
|---|---|---|---|---|
| templatefile | query param | submitticket.php | Directory traversal via templatefile in submitticket.php leading to local file disclosure | CWE-22 |
| step | query param | submitticket.php | Directory traversal via templatefile in submitticket.php leading to local file disclosure | CWE-22 |
| templatefile | query param | downloads.php | Directory traversal via templatefile in downloads.php leading to local file disclosure | CWE-22 |
| action | query param | downloads.php | Directory traversal via templatefile in downloads.php leading to local file disclosure | CWE-22 |
| report | query param | admin/reports.php | Local file include via report parameter in admin/reports.php | CWE-22 |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
16 Jun 2026 23:35Current
7.1High risk
Vulners AI Score7.1
CVSS 25
EPSS0.06323