| Reporter | Title | Published | Views | Family All 10 |
|---|---|---|---|---|
| CVE-2011-1883 | 13 Jul 201123:00 | – | cvelist | |
| EUVD-2011-1881 | 7 Oct 202500:30 | – | euvd | |
| CVE-2011-1883 | 13 Jul 201123:55 | – | nvd | |
| Windows Kernel-Mode Drivers Privilege Elevation Vulnerabilities (2555917) | 13 Jul 201100:00 | – | openvas | |
| Windows Kernel-Mode Drivers Privilege Elevation Vulnerabilities (2555917) | 13 Jul 201100:00 | – | openvas | |
| Design/Logic Flaw | 13 Jul 201123:55 | – | prion | |
| PT-2011-3444 · Microsoft · Windows Server 2003 +5 | 13 Jul 201100:00 | – | ptsecurity | |
| Microsoft Windows multiple security vulnerabilities | 13 Jul 201100:00 | – | securityvulns | |
| MS11-054: Vulnerabilities in Windows Kernel-Mode Drivers Could Allow Elevation of Privilege (2555917) | 12 Jul 201100:00 | – | nessus | |
| Microsoft Windows Kernel 'Win32k.sys' (CVE-2011-1883) Local Privilege Escalation Vulnerability | 12 Jul 201100:00 | – | symantec |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation