CVE-2011-1249
🗓️ 16 Jun 2011 20:21:00Reported by microsoftType
cve🔗 web.nvd.nist.gov📰️ 2 Media mentions👁 149 Views
| Reporter | Title | Published | Views | Family All 19 |
|---|---|---|---|---|
| CVE-2011-1249 | 18 Oct 201600:00 | – | circl | |
| Microsoft Windows Ancillary Driver Elevation of Privilege (MS11-046; CVE-2011-1249) | 14 Jun 201100:00 | – | checkpoint_advisories | |
| CVE-2011-1249 | 16 Jun 201120:21 | – | cvelist | |
| Microsoft Windows - 'afd.sys' Local Kernel (PoC) (MS11-046) | 19 Apr 201200:00 | – | exploitdb | |
| Microsoft Windows (x86) - 'afd.sys' Local Privilege Escalation (MS11-046) | 18 Oct 201600:00 | – | exploitdb | |
| Microsoft Windows (x86) - afd.sys Local Privilege Escalation (MS11-046) | 18 Oct 201600:00 | – | exploitpack | |
| edb-40564-mingw-fix | 25 Aug 202601:53 | – | kitploit | |
| CVE-2011-1249 | 26 Aug 202621:16 | – | kitploit | |
| OHTS | 28 Aug 202611:54 | – | kitploit | |
| CVE-2011-1249 | 16 Jun 201120:55 | – | nvd |
10
Node
OR
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
16 Jun 2026 23:29Current
6.3Medium risk
Vulners AI Score6.3
CVSS 27.2
EPSS0.08488