| Reporter | Title | Published | Views | Family All 6 |
|---|---|---|---|---|
| CVE-2009-4671 | 26 May 200900:00 | – | circl | |
| CVE-2009-4671 | 5 Mar 201018:00 | – | cvelist | |
| roomphplanning 1.6 - Multiple Vulnerabilities | 26 May 200900:00 | – | exploitdb | |
| EUVD-2009-4635 | 7 Oct 202500:30 | – | euvd | |
| CVE-2009-4671 | 5 Mar 201018:30 | – | nvd | |
| Authentication flaw | 5 Mar 201018:30 | – | prion |
Node
| Source | Link |
|---|---|
| exploit-db | www.exploit-db.com/exploits/8797 |
| secunia | www.secunia.com/advisories/35237 |
| Parameter | Position | Path | Description | CWE |
|---|---|---|---|---|
| room_phplanning | header | Login.php | Authentication bypass via setting room_phplanning cookie to admin value to bypass login. | CWE-287 |
| room_phplanning | header | Login.php | Cookie-based insecure authentication bypass enabling admin access by manipulating cookies. | CWE-287 |
| id | query param | admin/userform.php | SQL Injection via id parameter after login (union/select leaking credentials). | CWE-89 |
| room | query param | rp_1.6/admin/delitem.php | Delete Rooms functionality exposed; potential parameter tampering via room id. | CWE-89 |
| user | query param | rp_1.6/admin/delitem.php | Delete Users functionality exposed; potential parameter tampering via user id. | CWE-89 |
| old_password | query param | changepwd.php | Remote password change bypass via crafted old password value. | CWE-287 |
| new_password | query param | changepwd.php | Remote password change bypass via crafted old password value. | CWE-287 |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
16 Jun 2026 23:14Current
7.2High risk
Vulners AI Score7.2
CVSS 27.5
EPSS0.0227