| Reporter | Title | Published | Views | Family All 4 |
|---|---|---|---|---|
| CVE-2009-3950 | 16 Nov 200920:00 | – | cvelist | |
| EUVD-2009-3921 | 7 Oct 202500:30 | – | euvd | |
| CVE-2009-3950 | 16 Nov 200920:30 | – | nvd | |
| Cross site scripting | 16 Nov 200920:30 | – | prion |
| Source | Link |
|---|---|
| securityfocus | www.securityfocus.com/archive/1/507655/100/0/threaded |
| Parameter | Position | Path | Description | CWE |
|---|---|---|---|---|
| title | query param | /newprofile.html | XSS vulnerability via title parameter in newprofile.html | CWE-79 |
| firstname | request body | /signup/signup.html | XSS vulnerability via firstname, lastname and/or company parameters in signup/signup.html | CWE-79 |
| lastname | request body | /signup/signup.html | XSS vulnerability via firstname, lastname and/or company parameters in signup/signup.html | CWE-79 |
| company | request body | /signup/signup.html | XSS vulnerability via firstname, lastname and/or company parameters in signup/signup.html | CWE-79 |
| firstname | request body | /contact.html | XSS vulnerability via firstname, lastname and address[0].street1 parameter in contact.html | CWE-79 |
| lastname | request body | /contact.html | XSS vulnerability via firstname, lastname and address[0].street1 parameter in contact.html | CWE-79 |
| address[0].street1 | request body | /contact.html | XSS vulnerability via firstname, lastname and address[0].street1 parameter in contact.html | CWE-79 |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
16 Jun 2026 23:12Current
5.8Medium risk
Vulners AI Score5.8
CVSS 24.3
EPSS0.00855