| Reporter | Title | Published | Views | Family All 10 |
|---|---|---|---|---|
| trixbox Dashboard user/index.php langChoice Parameter Local File Inclusion | 18 Aug 200400:00 | – | nessus | |
| trixbox Dashboard user/index.php langChoice Parameter Local File Inclusion | 9 Jul 200800:00 | – | nessus | |
| CVE-2008-6825 | 9 Jul 200800:00 | – | circl | |
| CVE-2008-6825 | 5 Jun 200921:00 | – | cvelist | |
| Fonality trixbox CE 2.6.1 - 'langChoice' Local File Inclusion (Metasploit) | 8 Jan 201100:00 | – | exploitdb | |
| Fonality trixbox - 'langChoice' Local File Inclusion (connect-back) (2) | 9 Jul 200800:00 | – | exploitdb | |
| Fonality trixbox 2.6.1 - 'langChoice' Remote Code Execution | 12 Jul 200800:00 | – | exploitdb | |
| Trixbox langChoice PHP Local File Inclusion | 7 Dec 201017:44 | – | metasploit | |
| CVE-2008-6825 | 5 Jun 200921:30 | – | nvd | |
| Directory traversal | 5 Jun 200921:30 | – | prion |
10
| Source | Link |
|---|---|
| exploit-db | www.exploit-db.com/exploits/6026 |
| exchange | www.exchange.xforce.ibmcloud.com/vulnerabilities/43686 |
| archives | www.archives.neohapsis.com/archives/fulldisclosure/2008-07/0101.html |
| osvdb | www.osvdb.org/50421 |
| securityfocus | www.securityfocus.com/bid/30135 |
| Parameter | Position | Path | Description | CWE |
|---|---|---|---|---|
| langChoice | request body | /user/index.php | Local/file inclusion via langChoice parameter enabling arbitrary file read/execution. | CWE-22 |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
16 Jun 2026 23:03Current
7.5High risk
Vulners AI Score7.5
CVSS 26.8
EPSS0.20271