| Reporter | Title | Published | Views | Family All 6 |
|---|---|---|---|---|
| CVE-2008-5604 | 4 Dec 200800:00 | – | circl | |
| CVE-2008-5604 | 16 Dec 200818:00 | – | cvelist | |
| My Simple Forum 3.0 - Local File Inclusion | 4 Dec 200800:00 | – | exploitdb | |
| EUVD-2008-5579 | 7 Oct 202500:30 | – | euvd | |
| CVE-2008-5604 | 16 Dec 200819:07 | – | nvd | |
| Directory traversal | 16 Dec 200819:07 | – | prion |
Node
OR
| Source | Link |
|---|---|
| securityfocus | www.securityfocus.com/bid/32643 |
| exploit-db | www.exploit-db.com/exploits/7342 |
| secunia | www.secunia.com/advisories/32984 |
| exchange | www.exchange.xforce.ibmcloud.com/vulnerabilities/47097 |
| securityreason | www.securityreason.com/securityalert/4765 |
| osvdb | www.osvdb.org/50433 |
| Parameter | Position | Path | Description | CWE |
|---|---|---|---|---|
| action | query param | index.php | Local File Inclusion via unsanitized action parameter allowing arbitrary file read/execution via path traversal | CWE-22 |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
16 Jun 2026 23:00Current
7.1High risk
Vulners AI Score7.1
CVSS 26.8
EPSS0.02385