| Reporter | Title | Published | Views | Family All 6 |
|---|---|---|---|---|
| CVE-2008-5418 | 20 Nov 200800:00 | – | circl | |
| CVE-2008-5418 | 10 Dec 200813:33 | – | cvelist | |
| PunBB Mod PunPortal 0.1 - Local File Inclusion | 20 Nov 200800:00 | – | exploitdb | |
| EUVD-2008-5395 | 7 Oct 202500:30 | – | euvd | |
| CVE-2008-5418 | 10 Dec 200814:00 | – | nvd | |
| Directory traversal | 10 Dec 200814:00 | – | prion |
Node
AND
| Source | Link |
|---|---|
| exchange | www.exchange.xforce.ibmcloud.com/vulnerabilities/46774 |
| exploit-db | www.exploit-db.com/exploits/7168 |
| securityfocus | www.securityfocus.com/bid/32380 |
| securityreason | www.securityreason.com/securityalert/4707 |
| Parameter | Position | Path | Description | CWE |
|---|---|---|---|---|
| pun_user[language] | query param | include/login.php | Directory traversal vulnerability in login.php via pun_user[language] parameter enabling local file inclusion | CWE-22 |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
16 Jun 2026 22:59Current
7.2High risk
Vulners AI Score7.2
CVSS 25.1
EPSS0.01911