| Reporter | Title | Published | Views | Family All 5 |
|---|---|---|---|---|
| CVE-2007-5036 | 24 Sep 200700:00 | – | cvelist | |
| Airsensor M520 - HTTPd Remote Denial of Service / Buffer Overflow (PoC) | 18 Sep 200700:00 | – | exploitdb | |
| EUVD-2007-5017 | 7 Oct 202500:30 | – | euvd | |
| CVE-2007-5036 | 24 Sep 200700:17 | – | nvd | |
| Buffer overflow | 24 Sep 200700:17 | – | prion |
Node
| Parameter | Position | Path | Description | CWE |
|---|---|---|---|---|
| %41%41%41 | query param | adLog.cgi | Buffer overflow in the cgis files filter used by Airsensor M520 allowing remote authenticated DoS via crafted query string in adLog.cgi | CWE-119, CWE-20 |
| %41%41%41 | query param | post.cgi | Buffer overflow in the cgis files filter used by Airsensor M520 allowing remote authenticated DoS via crafted query string in post.cgi | CWE-119, CWE-20 |
| %41%41%41 | query param | ad.cgi | Buffer overflow in the cgis files filter used by Airsensor M520 allowing remote authenticated DoS via crafted query string in ad.cgi | CWE-119, CWE-20 |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
16 Jun 2026 22:45Current
6.6Medium risk
Vulners AI Score6.6
CVSS 25
EPSS0.09618