| Reporter | Title | Published | Views | Family All 7 |
|---|---|---|---|---|
| CVE-2007-4603 | 31 Aug 200700:00 | – | cvelist | |
| ACG News 1.0 - 'index.php' Multiple SQL Injections | 28 Aug 200700:00 | – | exploitdb | |
| ACG News 1.0 - 'aid'/'catid' SQL Injection | 28 Aug 200700:00 | – | exploitdb | |
| EUVD-2007-4585 | 7 Oct 202500:30 | – | euvd | |
| CVE-2007-4603 | 31 Aug 200700:17 | – | nvd | |
| Sql injection | 31 Aug 200700:17 | – | prion | |
| CVE-2007-4603: Improper Neutralization of Special Elements used in an SQL Command | 31 Aug 200700:00 | – | rapid7 |
Node
| Source | Link |
|---|---|
| osvdb | www.osvdb.org/36691 |
| 14house | www.14house.blogspot.com/2007/08/acg-news-sql-injection.html |
| securityfocus | www.securityfocus.com/bid/25466 |
| exchange | www.exchange.xforce.ibmcloud.com/vulnerabilities/36293 |
| secunia | www.secunia.com/advisories/26637 |
| exploit-db | www.exploit-db.com/exploits/4330 |
| osvdb | www.osvdb.org/36690 |
| Parameter | Position | Path | Description | CWE |
|---|---|---|---|---|
| aid | query param | index.php?menu=showarticle&aid=[SQL INJECTION] | SQL injection vulnerability via aid parameter in showarticle action (ACG News 1.0). | CWE-89 |
| catid | query param | index.php?menu=showcat&catid=[SQL INJECTION] | SQL injection vulnerability via catid parameter in showcat action (ACG News 1.0). | CWE-89 |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
16 Jun 2026 22:44Current
8.5High risk
Vulners AI Score8.5
CVSS 27.5
EPSS0.0124