CVE-2007-1699
🗓️ 27 Mar 2007 01:00:00Reported by mitreType
cve🔗 web.nvd.nist.gov📰️ 2 Media mentions👁 64 Views🌐 WEB
| Reporter | Title | Published | Views | Family All 6 |
|---|---|---|---|---|
| CVE-2007-1699 | 27 Mar 200701:00 | – | cvelist | |
| Joomla! / Mambo Component SWmenu 4.0 - Remote File Inclusion | 23 Mar 200700:00 | – | exploitdb | |
| EUVD-2007-1693 | 7 Oct 202500:30 | – | euvd | |
| CVE-2007-1699 | 27 Mar 200701:19 | – | nvd | |
| Remote file inclusion | 27 Mar 200701:19 | – | prion | |
| Daily web applications security vulnerabilities summary (PHP, ASP, JSP, CGI, Perl) | 25 Mar 200700:00 | – | securityvulns |
Node
OR
| Source | Link |
|---|---|
| exchange | www.exchange.xforce.ibmcloud.com/vulnerabilities/33204 |
| osvdb | www.osvdb.org/38791 |
| securityfocus | www.securityfocus.com/bid/23116 |
| exploit-db | www.exploit-db.com/exploits/3557 |
| vupen | www.vupen.com/english/advisories/2007/1100 |
| osvdb | www.osvdb.org/38790 |
| Parameter | Position | Path | Description | CWE |
|---|---|---|---|---|
| mosConfig_absolute_path | query param | administrator/components/com_swmenupro/ImageManager/Classes/ImageManager.php | Remote File Include via mosConfig_absolute_path parameter in ImageManager.php (admin path) allowing arbitrary PHP code execution. | CWE-98 |
| mosConfig_absolute_path | query param | components/com_swmenupro/ImageManager/Classes/ImageManager.php | Remote File Include via mosConfig_absolute_path parameter in ImageManager.php (public path) allowing arbitrary PHP code execution. | CWE-98 |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
16 Jun 2026 22:38Current
7.7High risk
Vulners AI Score7.7
CVSS 210
EPSS0.10574