| Reporter | Title | Published | Views | Family All 6 |
|---|---|---|---|---|
| CVE-2007-1455 | 14 Mar 200718:00 | – | cvelist | |
| cPanel 10.9.x - 'Fantastico' Local File Inclusion | 11 Mar 200700:00 | – | exploitdb | |
| EUVD-2007-1449 | 7 Oct 202500:30 | – | euvd | |
| CVE-2007-1455 | 14 Mar 200718:19 | – | nvd | |
| Path traversal | 14 Mar 200718:19 | – | prion | |
| Daily web applications security vulnerabilities summary (PHP, ASP, JSP, CGI, Perl) | 17 Mar 200700:00 | – | securityvulns |
| Source | Link |
|---|---|
| securityfocus | www.securityfocus.com/archive/1/462562/100/0/threaded |
| osvdb | www.osvdb.org/35037 |
| securityreason | www.securityreason.com/securityalert/2420 |
| osvdb | www.osvdb.org/35036 |
| Parameter | Position | Path | Description | CWE |
|---|---|---|---|---|
| userlanguage | query param | frontend/x/fantastico/includes/load_language.php | Path traversal via userlanguage parameter in load_language.php | CWE-22 |
| fantasticopath | query param | frontend/x/fantastico/includes/mysqlconfig.php | Path traversal via fantasticopath parameter in mysqlconfig.php | CWE-22 |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
16 Jun 2026 22:37Current
7High risk
Vulners AI Score7
CVSS 29
EPSS0.06601