| Reporter | Title | Published | Views | Family All 6 |
|---|---|---|---|---|
| CVE-2007-0697 | 3 Feb 200722:00 | – | cvelist | |
| ACGVannu 1.3 - 'index2.php' Remote User Pass Change | 27 Jan 200700:00 | – | exploitdb | |
| EUVD-2007-0694 | 3 Feb 200722:00 | – | euvd | |
| CVE-2007-0697 | 3 Feb 200722:28 | – | nvd | |
| Design/Logic Flaw | 3 Feb 200722:28 | – | prion | |
| Daily web applications security vulnerabilities summary (PHP, ASP, JSP, CGI, Perl) | 29 Jan 200700:00 | – | securityvulns |
Node
| Source | Link |
|---|---|
| secunia | www.secunia.com/advisories/24072 |
| securityfocus | www.securityfocus.com/bid/22279 |
| osvdb | www.osvdb.org/33115 |
| exploit-db | www.exploit-db.com/exploits/3208 |
| vupen | www.vupen.com/english/advisories/2007/0388 |
| exchange | www.exchange.xforce.ibmcloud.com/vulnerabilities/31893 |
| Parameter | Position | Path | Description | CWE |
|---|---|---|---|---|
| id | query param | /[path]//index2.php | ACGVannu <= 1.3 (index2.php) remote password/profile change via modified id parameter |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
16 Jun 2026 22:36Current
6.8Medium risk
Vulners AI Score6.8
CVSS 26.4
EPSS0.02778