CVSS2
Attack Vector
NETWORK
Attack Complexity
MEDIUM
Authentication
NONE
Confidentiality Impact
NONE
Integrity Impact
PARTIAL
Availability Impact
NONE
AV:N/AC:M/Au:N/C:N/I:P/A:N
AI Score
Confidence
High
EPSS
Percentile
76.1%
Cross-site scripting (XSS) vulnerability in Gallery 2 up to 2.0.2 allows remote attackers to inject arbitrary web script or HTML via the X-Forwarded-For (X_FORWARDED_FOR) HTTP header, which is not properly handled when adding a comment to an album.
Vendor | Product | Version | CPE |
---|---|---|---|
gallery_project | gallery | 2.0 | cpe:2.3:a:gallery_project:gallery:2.0:*:*:*:*:*:*:* |
gallery_project | gallery | 2.0.1 | cpe:2.3:a:gallery_project:gallery:2.0.1:*:*:*:*:*:*:* |
gallery_project | gallery | 2.0.2 | cpe:2.3:a:gallery_project:gallery:2.0.2:*:*:*:*:*:*:* |
gallery_project | gallery | 2.0_alpha | cpe:2.3:a:gallery_project:gallery:2.0_alpha:*:*:*:*:*:*:* |
gallery_project | gallery | 2.0_alpha1 | cpe:2.3:a:gallery_project:gallery:2.0_alpha1:*:*:*:*:*:*:* |
gallery_project | gallery | 2.0_alpha2 | cpe:2.3:a:gallery_project:gallery:2.0_alpha2:*:*:*:*:*:*:* |
gallery_project | gallery | 2.0_alpha3 | cpe:2.3:a:gallery_project:gallery:2.0_alpha3:*:*:*:*:*:*:* |
gallery_project | gallery | 2.0_alpha4 | cpe:2.3:a:gallery_project:gallery:2.0_alpha4:*:*:*:*:*:*:* |
gallery_project | gallery | 2.0_beta1 | cpe:2.3:a:gallery_project:gallery:2.0_beta1:*:*:*:*:*:*:* |
gallery_project | gallery | 2.0_beta2 | cpe:2.3:a:gallery_project:gallery:2.0_beta2:*:*:*:*:*:*:* |
archives.neohapsis.com/archives/bugtraq/2006-02/0621.html
gallery.menalto.com/gallery_2.0.3_released
secunia.com/advisories/19104
securitytracker.com/id?1015717
www.gulftech.org/?node=research&article_id=00106-03022006
www.osvdb.org/23596
www.securityfocus.com/bid/16940
www.vupen.com/english/advisories/2006/0813
exchange.xforce.ibmcloud.com/vulnerabilities/25117