| Reporter | Title | Published | Views | Family All 3 |
|---|---|---|---|---|
| CVE-2004-2614 | 4 Dec 200511:00 | – | cvelist | |
| MyWeb HTTP Server 3.3 - GET Buffer Overflow | 6 May 200400:00 | – | exploitdb | |
| CVE-2004-2614 | 31 Dec 200405:00 | – | nvd |
Node
| Source | Link |
|---|---|
| fux0r | www.fux0r.phathookups.com/advisory/sp-x11-advisory.txt |
| osvdb | www.osvdb.org/5983 |
| secunia | www.secunia.com/advisories/11566 |
| securityfocus | www.securityfocus.com/bid/10303 |
| security-protocols | www.security-protocols.com/modules.php |
| exchange | www.exchange.xforce.ibmcloud.com/vulnerabilities/16101 |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
16 Jun 2026 22:09Current
8.4High risk
Vulners AI Score8.4
CVSS 27.5
EPSS0.06847