| Reporter | Title | Published | Views | Family All 4 |
|---|---|---|---|---|
| CVE-2004-2519 | 25 Oct 200504:00 | – | cvelist | |
| Gattaca Server 2003 - 'web.tmpl?Language' CPU Consumption (Denial of Service) | 15 Jul 200400:00 | – | exploitdb | |
| EUVD-2004-2510 | 7 Oct 202500:30 | – | euvd | |
| CVE-2004-2519 | 31 Dec 200405:00 | – | nvd |
Node
| Source | Link |
|---|---|
| gattaca-server | www.gattaca-server.com/cgi-bin/yabb/YaBB.pl |
| securitytracker | www.securitytracker.com/id |
| members | www.members.lycos.co.uk/r34ct/main/Gattaca%20Server%202003.txt |
| osvdb | www.osvdb.org/7923 |
| securityfocus | www.securityfocus.com/bid/10728 |
| exchange | www.exchange.xforce.ibmcloud.com/vulnerabilities/16700 |
| secunia | www.secunia.com/advisories/12071 |
| Parameter | Position | Path | Description | CWE |
|---|---|---|---|---|
| LANGUAGE | query param | /web.tmpl?HELPID=8000&TEMPLATE=skins//water&LANGUAGE=/../../../../ | DoS via LANGUAGE parameter in web.tmpl by supplying path traversal to exhaust resources. | CWE-400 |
| LANGUAGE | query param | /web.tmpl?HELPID=8000&TEMPLATE=skins//water&LANGUAGE=. | DoS via LANGUAGE parameter in web.tmpl by supplying a single dot to trigger resource exhaustion. | CWE-400 |
| LANGUAGE | query param | /web.tmpl?HELPID=8000&TEMPLATE=skins//water&LANGUAGE=/ | DoS via LANGUAGE parameter in web.tmpl by supplying a slash to trigger resource exhaustion. | CWE-400 |
| LANGUAGE | query param | /web.tmpl?HELPID=8000&TEMPLATE=skins//[whatever]&LANGUAGE=lang//en | DoS via LANGUAGE parameter in web.tmpl with crafted language value to provoke DoS. | CWE-400 |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
16 Jun 2026 22:09Current
7High risk
Vulners AI Score7
CVSS 25
EPSS0.08033