| Reporter | Title | Published | Views | Family All 6 |
|---|---|---|---|---|
| CVE-2004-0239 | 23 Jul 201000:00 | – | circl | |
| CVE-2004-0239 | 18 Mar 200405:00 | – | cvelist | |
| PhotoPost PHP 4.6.5 - 'ecard.php' SQL Injection | 23 Jul 201000:00 | – | exploitdb | |
| EUVD-2004-0239 | 7 Oct 202500:30 | – | euvd | |
| CVE-2004-0239 | 23 Nov 200405:00 | – | nvd | |
| Photopost PHP Pro photo Parameter SQL Injection | 3 Feb 200400:00 | – | nessus |
Node
OR
| Source | Link |
|---|---|
| marc | www.marc.info/ |
| exchange | www.exchange.xforce.ibmcloud.com/vulnerabilities/15008 |
| securiteam | www.securiteam.com/securitynews/5KP010UC0W.html |
| securityfocus | www.securityfocus.com/bid/9557 |
| Parameter | Position | Path | Description | CWE |
|---|---|---|---|---|
| ecard | query param | /path/ecard.php?ecard=418337 | SQL injection vulnerability in ecard.php allowing remote attacker to manipulate database via theecard parameter. | CWE-89 |
| photo | query param | /path/showphoto.php?photo=418337 | SQL injection vulnerability in showphoto.php allowing remote attacker to manipulate database via thephoto parameter. | CWE-89 |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
16 Jun 2026 22:05Current
7.9High risk
Vulners AI Score7.9
CVSS 210
EPSS0.03306