| Reporter | Title | Published | Views | Family All 4 |
|---|---|---|---|---|
| CVE-2002-0516 | 2 Apr 200305:00 | – | cvelist | |
| SquirrelMail 1.2.x - Theme Remote Command Execution | 28 Mar 200200:00 | – | exploitdb | |
| EUVD-2002-0512 | 7 Oct 202500:30 | – | euvd | |
| CVE-2002-0516 | 12 Aug 200204:00 | – | nvd |
Node
OR
| Parameter | Position | Path | Description | CWE |
|---|---|---|---|---|
| THEME | header | src/redirect.php | Authenticated user can manipulate THEME cookie to corrupt theme selection and trigger arbitrary command execution | CWE-77 |
| THEME | header | src/options.php | Authenticated user can manipulate THEME cookie to corrupt theme selection and trigger arbitrary command execution | CWE-77 |
| cmdd | query param | src/left_main.php | Authenticated user can pass a command via cmdd parameter to be executed by the vulnerable script | CWE-77 |
| THEME | header | src/signout.php | Authenticated user can manipulate THEME cookie to corrupt theme selection and trigger arbitrary command execution | CWE-77 |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
16 Jun 2026 21:57Current
7.6High risk
Vulners AI Score7.6
CVSS 210
EPSS0.10961