CVE-2000-0028
🗓️ 04 Feb 2000 05:00:00Reported by mitreType
cve🔗 web.nvd.nist.gov📰️ 2 Media mentions👁 64 Views🌐 WEB
| Reporter | Title | Published | Views | Family All 4 |
|---|---|---|---|---|
| CVE-2000-0028 | 4 Feb 200005:00 | – | cvelist | |
| Microsoft Internet Explorer 4/5/5.5/5.0.1 - external.NavigateAndFind() Cross-Frame | 22 Dec 199900:00 | – | exploitdb | |
| CVE-2000-0028 | 23 Dec 199905:00 | – | nvd | |
| PT-1999-1837 · Microsoft · Internet Explorer | 23 Dec 199900:00 | – | ptsecurity |
Node
OR
| Source | Link |
|---|---|
| exchange | www.exchange.xforce.ibmcloud.com/vulnerabilities/CVE-2000-0028 |
| Parameter | Position | Path | Description | CWE |
|---|---|---|---|---|
| window.external.NavigateAndFind | nested | I1 | Cross-frame navigation vulnerability allowing javascript: URLs to be executed in the security context and access local content via window.external.NavigateAndFind. | CWE-200 |
| javascript:alert(document.body.innerText); | nested | I1 | Cross-frame navigation vulnerability allowing javascript: URLs to be executed in the security context and access local content via window.external.NavigateAndFind. | CWE-200 |
| file://c:/test.txt | nested | I1 | Cross-frame navigation vulnerability allowing javascript: URLs to be executed in the security context and access local content via window.external.NavigateAndFind. | CWE-200 |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
16 Jun 2026 21:50Current
7.1High risk
Vulners AI Score7.1
CVSS 22.6
EPSS0.23126