USR IOT USR-WIFI232-S/T/G2/H Low Power WiFi Module Cross-Site Scripting Vulnerability
🗓️ 07 Jan 2020 00:00:00Reported by China National Vulnerability DatabaseType
cnvd🔗 www.cnvd.org.cn👁 4 Views
| Reporter | Title | Published | Views | Family All 8 |
|---|---|---|---|---|
| CVE-2019-18842 | 19 Mar 202417:12 | – | circl | |
| CVE-2019-18842 | 6 Jan 202020:18 | – | cve | |
| CVE-2019-18842 | 6 Jan 202020:18 | – | cvelist | |
| EUVD-2019-8542 | 7 Oct 202500:30 | – | euvd | |
| CVE-2019-18842 | 6 Jan 202021:15 | – | nvd | |
| CVE-2019-18842 | 6 Jan 202021:15 | – | osv | |
| Cross site scripting | 6 Jan 202021:15 | – | prion | |
| PT-2020-9990 · Jinan Usr Iot · Usr-Wifi232-S/T/G2/H Low Power Wifi Module | 6 Jan 202000:00 | – | ptsecurity |
| Source | Link |
|---|---|
| nvd | www.nvd.nist.gov/vuln/detail/CVE-2019-18842 |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
21 Jan 2020 00:00Current
6.3Medium risk
Vulners AI Score6.3
CVSS 24.3
CVSS 3.16.1
EPSS0.00686