Microsoft Windows Kernel Local Privilege Vulnerability
🗓️ 13 Oct 2016 00:00:00Reported by China National Vulnerability DatabaseType
cnvd🔗 www.cnvd.org.cn👁 7 Views
| Reporter | Title | Published | Views | Family All 27 |
|---|---|---|---|---|
| Microsoft Windows Kernel - win32k Denial of Service (MS16-135) Exploit | 10 Nov 201600:00 | – | zdt | |
| CVE-2016-0075 | 18 Oct 201600:00 | – | circl | |
| Microsoft Windows Kernel Local Elevation of Privilege (MS16-124: CVE-2016-0075) | 11 Oct 201600:00 | – | checkpoint_advisories | |
| CVE-2016-0075 | 14 Oct 201601:00 | – | cve | |
| CVE-2016-0075 | 14 Oct 201601:00 | – | cvelist | |
| Security Bulletin: Multiple vulnerability issues affect IBM Spectrum Symphony 7.3.1 | 20 Feb 202106:44 | – | ibm | |
| Microsoft Windows - DeviceApi CMApi PiCMOpenDeviceKey Arbitrary Registry Key Write Privilege Escalation (MS16-124) | 18 Oct 201600:00 | – | exploitdb | |
| EUVD-2016-0113 | 7 Oct 202500:30 | – | euvd | |
| Microsoft Windows Kernel - win32k Denial of Service (MS16-135) | 9 Nov 201600:00 | – | exploitpack | |
| October 2016 security monthly quality rollup for Windows 8.1 and Windows Server 2012 R2 | 11 Oct 201607:00 | – | mskb |
10
Node
OR
| Source | Link |
|---|---|
| securityfocus | www.securityfocus.com/bid/93356 |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
18 Oct 2016 00:00Current
6.9Medium risk
Vulners AI Score6.9
CVSS 22.1
CVSS 35.5
EPSS0.06877