| Reporter | Title | Published | Views | Family All 11 |
|---|---|---|---|---|
| CVE-2023-39955 | 10 Aug 202318:16 | – | circl | |
| Nextcloud Notes Cross-Site Scripting Vulnerability | 14 Aug 202300:00 | – | cnvd | |
| CVE-2023-39955 | 10 Aug 202314:53 | – | cve | |
| CVE-2023-39955 Notes attachment render HTML in preview mode | 10 Aug 202314:53 | – | cvelist | |
| EUVD-2023-43653 | 3 Oct 202520:07 | – | euvd | |
| Notes attachment render HTML in preview mode | 10 Aug 202307:11 | – | nextcloud | |
| Nextcloud: Notes attachments render HTML in preview mode | 29 Mar 202319:40 | – | hackerone | |
| CVE-2023-39955 | 10 Aug 202315:15 | – | nvd | |
| CVE-2023-39955 Notes attachment render HTML in preview mode | 10 Aug 202314:53 | – | osv | |
| Design/Logic Flaw | 10 Aug 202315:15 | – | prion |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation