多款Schneider Electric产品路径遍历漏洞
🗓️ 13 Jul 2022 00:00:00Reported by China National Vulnerability Database of Information SecurityType
cnnvd🔗 www.cnnvd.org.cn👁 7 Views
| Reporter | Title | Published | Views | Family All 10 |
|---|---|---|---|---|
| CVE-2022-34762 | 12 Jul 202211:00 | – | attackerkb | |
| The vulnerabilities of the microprogramming software for the OPC UA Modicon Communication Module (BMENUA0100) and the X80 advanced RTU Communication Module (BMENOR2200H) allow attackers to load malicious software into the system. | 15 Jul 202200:00 | – | bdu_fstec | |
| CVE-2022-34762 | 14 Jul 202200:40 | – | circl | |
| CVE-2022-34762 | 13 Jul 202221:10 | – | cve | |
| CVE-2022-34762 | 13 Jul 202221:10 | – | cvelist | |
| EUVD-2022-37710 | 3 Oct 202520:07 | – | euvd | |
| CVE-2022-34762 | 13 Jul 202221:15 | – | nvd | |
| CVE-2022-34762 | 13 Jul 202221:15 | – | osv | |
| Path traversal | 13 Jul 202221:15 | – | prion | |
| Schneider Electric Modicon Path Traversal (CVE-2022-34762) | 28 Jul 202200:00 | – | nessus |
10
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
23 May 2026 00:00Current
7.4High risk
Vulners AI Score7.4
CVSS 3.15.9 - 7.5
EPSS0.00682