USN-5696-1: MySQL vulnerabilities | Cloud Foundry
| Reporter | Title | Published | Views | Family All 1127 |
|---|---|---|---|---|
| PT-2024-1538 | 16 Jan 202400:00 | – | ptsecurity | |
| PT-2014-2008 · Oracle +9 · Mysql Server +8 | 17 Apr 201400:00 | – | ptsecurity | |
| PT-2018-2311 · Mysql Server +8 · Mysql Server +8 | 23 Apr 201800:00 | – | ptsecurity | |
| PT-2018-2398 · Oracle +6 · Mysql Server +5 | 16 Jan 201800:00 | – | ptsecurity | |
| PT-2019-1234 · Oracle +8 · Mysql Server +7 | 14 Jan 201900:00 | – | ptsecurity | |
| PT-2019-1255 · Oracle +6 · Mysql Server +5 | 15 Jan 201900:00 | – | ptsecurity | |
| PT-2019-1256 · Oracle +9 · Mysql Server +8 | 4 Jun 201800:00 | – | ptsecurity | |
| PT-2019-1260 · Mysql Server +6 · Mysql Server +6 | 15 Jan 201900:00 | – | ptsecurity | |
| PT-2019-1319 · Oracle +6 · Mysql Server +5 | 15 Jan 201900:00 | – | ptsecurity | |
| PT-2019-1320 · Oracle +6 · Mysql Server +5 | 15 Jan 201900:00 | – | ptsecurity |
10
Node
OR
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
07 Dec 2022 00:00Current
6Medium risk
Vulners AI Score6
CVSS 3.16.5
EPSS0.01472
SSVC