SonicWall SMA1000 Appliances Server-Side Request Forgery Vulnerability
| Reporter | Title | Published | Views | Family All 13 |
|---|---|---|---|---|
| CVE-2026-83548 | 1 Sep 202620:54 | – | circl | |
| CVE-2026-83548 | 1 Sep 202621:25 | – | cve | |
| CVE-2026-83548 | 1 Sep 202621:25 | – | cvelist | |
| EUVD-2026-69704 | 2 Sep 202600:31 | – | euvd | |
| Zero-day vulnerabilities are exploited in SonicWall’s SMA1000 appliance. | 2 Sep 202609:51 | – | ncsc | |
| CVE-2026-83548 | 1 Sep 202622:17 | – | nvd | |
| PT-2026-84518 | 1 Sep 202600:00 | – | ptsecurity | |
| Critical SonicWall SMA1000 Vulnerabilities CVE-2026-83548, CVE-2026-83549 Exploited in the Wild | 2 Sep 202616:58 | – | rapid7blog | |
| SonicWall SMA1000 Series Appliances Affected By Multiple Vulnerabilities | 1 Sep 202605:43 | – | sonicwall | |
| Attackers Exploit Two SonicWall SMA 1000 Zero-Days That May Form an Attack Chain | 2 Sep 202610:53 | – | thn |
10
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
02 Sep 2026 00:00Current
7.5High risk
Vulners AI Score7.5
CVSS 3.110
EPSS0.00266
SSVC