| Reporter | Title | Published | Views | Family All 7 |
|---|---|---|---|---|
| B&R Industrial Automation mapp 安全漏洞 | 2 Dec 202400:00 | – | cnnvd | |
| CVE-2024-10490 | 2 Dec 202408:46 | – | cve | |
| CVE-2024-10490 Authentication bypass flaw in several mapp components | 2 Dec 202408:46 | – | cvelist | |
| EUVD-2024-33499 | 3 Oct 202520:07 | – | euvd | |
| CVE-2024-10490 | 2 Dec 202409:15 | – | nvd | |
| PT-2024-16313 · B&R · B&R Mapp Vision +5 | 2 Dec 202400:00 | – | ptsecurity | |
| CVE-2024-10490 Authentication bypass flaw in several mapp components | 2 Dec 202408:46 | – | vulnrichment |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
02 Dec 2024 08:50Current
4.8Medium risk
Vulners AI Score4.8
CVSS 48.4
EPSS0.00469
SSVC