| Reporter | Title | Published | Views | Family All 11 |
|---|---|---|---|---|
| Security Bulletin: There is a vulnerability in CSRF Token used by IBM Maximo Manage application in IBM Maximo Application Suite (CVE-2023-47718) | 17 Jan 202420:08 | – | ibm | |
| Security Bulletin: There is a vulnerability in CSRF Token used by IBM Maximo Asset Management application (CVE-2023-47718) | 15 Jan 202418:48 | – | ibm | |
| IBM Maximo Asset Management 跨站请求伪造漏洞 | 19 Jan 202400:00 | – | cnnvd | |
| IBM Maximo Asset Management Cross-Site Request Forgery Vulnerability (CNVD-2024-06214) | 22 Jan 202400:00 | – | cnvd | |
| CVE-2023-47718 | 19 Jan 202401:14 | – | cve | |
| CVE-2023-47718 IBM Maximo Asset Management cross-site request forgery | 19 Jan 202401:14 | – | cvelist | |
| EUVD-2023-51816 | 3 Oct 202520:07 | – | euvd | |
| CVE-2023-47718 | 19 Jan 202402:15 | – | nvd | |
| Cross site request forgery (csrf) | 19 Jan 202402:15 | – | prion | |
| CVE-2023-47718 | 23 May 202502:13 | – | redhatcve |
| Source | Link |
|---|---|
| t | www.t.me/ctinow/183251 |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation