| Reporter | Title | Published | Views | Family All 13 |
|---|---|---|---|---|
| CVE-2022-4529 | 5 Sep 202411:15 | โ | attackerkb | |
| WordPress plugin Security, Antivirus, Firewall โ S.A.F ๅฎๅ จๆผๆด | 21 Aug 202200:00 | โ | cnnvd | |
| CVE-2022-4529 | 5 Sep 202411:00 | โ | cve | |
| CVE-2022-4529 Security, Antivirus, Firewall โ S.A.F <= 2.3.5 - IP Address Spoofing to Protection Mechanism Bypass | 5 Sep 202411:00 | โ | cvelist | |
| EUVD-2022-51864 | 3 Oct 202520:07 | โ | euvd | |
| CVE-2022-4529 | 5 Sep 202411:15 | โ | nvd | |
| CVE-2022-4529 | 5 Sep 202411:15 | โ | osv | |
| WordPress S.A.F Plugin <= 2.3.5 is vulnerable to Bypass Vulnerability | 5 Sep 202400:00 | โ | patchstack | |
| WordPress S.A.F plugin <= 2.3.5 - IP Address Spoofing to Protection Mechanism Bypass vulnerability | 5 Sep 202403:07 | โ | patchstack | |
| PT-2024-11695 ยท WordPress ยท Security | 5 Sep 202400:00 | โ | ptsecurity |
| Source | Link |
|---|---|
| t | www.t.me/cvedetector/4901 |
Data
Build on a solid foundation withย Vulners data
Weย provide theย essential building blocks forย cybersecurity solutions withย comprehensive, structured, andย constantly updated vulnerability andย exploits data
Api
Power your application withย Vulners API
The Vulners REST API offers reliable, high-performance access toย vulnerabilityย intelligence, withย 99.9%ย SLAย uptime andย CDN-backed data delivery forย seamlessย global access
App
Assess and manage vulnerabilities withย Vulnersย tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation