The vulnerability of the JavaScript-based Thymeleaf engine arises from the lack of measures taken to neutralize special elements used in the expression language operator, allowing attackers to bypass existing security mechanisms.
🗓️ 31 Jul 2026 00:00:00Reported by FSTEC of Russia — Information Security Threat DatabaseType
bdu_fstec🔗 bdu.fstec.ru👁 2 Views
| Reporter | Title | Published | Views | Family All 23 |
|---|---|---|---|---|
| CVE-2026-40477 | 17 Apr 202621:53 | – | attackerkb | |
| CVE-2026-40477 | 17 Apr 202623:20 | – | circl | |
| thymeleaf 安全漏洞 | 17 Apr 202600:00 | – | cnnvd | |
| CVE-2026-40477 | 17 Apr 202621:53 | – | cve | |
| CVE-2026-40477 Improper restriction of the scope of accessible objects in Thymeleaf expressions | 17 Apr 202621:53 | – | cvelist | |
| Security Bulletin: MongoDB Enterprised Advanced affected by: Improper Neutralization of Special Elements used in an Expression Language Statement ('Expression Language Injection') (CVE-2026-40477, CVE-2026-40478) | 16 Jun 202614:11 | – | ibm | |
| Improper restriction of the scope of accessible objects in Thymeleaf expressions | 15 Apr 202619:46 | – | github | |
| CVE-2026-40477 | 17 Apr 202622:16 | – | nvd | |
| CVE-2026-40477 Improper restriction of the scope of accessible objects in Thymeleaf expressions | 17 Apr 202621:53 | – | osv | |
| GHSA-R4V4-5MWR-2FWR Improper restriction of the scope of accessible objects in Thymeleaf expressions | 15 Apr 202619:46 | – | osv |
10
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
31 Jul 2026 00:00Current
5.6Medium risk
Vulners AI Score5.6
CVSS 27.6
CVSS 39
EPSS0.00851