The vulnerability of the microprogramming software in HPE Aruba Networking EdgeConnect SD-WAN, a software-defined networking solution, related to access control errors, allows a hacker to disclose protected information.
🗓️ 08 Oct 2025 00:00:00Reported by FSTEC of Russia — Information Security Threat DatabaseType
bdu_fstec🔗 bdu.fstec.ru👁 11 Views
| Reporter | Title | Published | Views | Family All 11 |
|---|---|---|---|---|
| CVE-2025-37131 | 16 Sep 202522:43 | – | circl | |
| Hewlett Packard Enterprise EdgeConnect SD-WAN 安全漏洞 | 16 Sep 202500:00 | – | cnnvd | |
| CVE-2025-37131 | 16 Sep 202522:17 | – | cve | |
| CVE-2025-37131 Authenticated Arbitrary File Read allows Data Exposure in CLI Interface | 16 Sep 202522:17 | – | cvelist | |
| EUVD-2025-29669 | 3 Oct 202520:07 | – | euvd | |
| HPESBNW04943 rev.2 - HPE Aruba Networking EdgeConnect SD-WAN Gateways, Multiple Vulnerabilities | 16 Sep 202500:00 | – | hpe | |
| Vulnerabilities fixed in HPE Aruba Networking EdgeConnect SD-WAN Gateways | 18 Sep 202512:02 | – | ncsc | |
| CVE-2025-37131 | 16 Sep 202523:15 | – | nvd | |
| PT-2025-38091 | 16 Sep 202500:00 | – | ptsecurity | |
| CVE-2025-37131 | 18 Sep 202522:28 | – | redhatcve |
10
Node
OR
| Source | Link |
|---|---|
| support | www.support.hpe.com/hpesc/public/docDisplay |
| vuldb | www.vuldb.com/ |
| cybersecurity-help | www.cybersecurity-help.cz/vulnerabilities/115745/ |
| web | www.web.nvd.nist.gov/view/vuln/detail |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
08 Oct 2025 00:00Current
5.7Medium risk
Vulners AI Score5.7
CVSS 34.9
CVSS 26.8
EPSS0.003