The vulnerability of the REFLASH_DDU_FindFile function in the Visteon Infotainment automotive application allows a intruder to execute arbitrary code.
🗓️ 16 Dec 2024 00:00:00Reported by FSTEC of Russia — Information Security Threat DatabaseType
bdu_fstec🔗 bdu.fstec.ru👁 8 Views
| Reporter | Title | Published | Views | Family All 10 |
|---|---|---|---|---|
| CVE-2024-8359 | 7 Nov 202422:09 | – | circl | |
| Visteon Infotainment 操作系统命令注入漏洞 | 22 Nov 202400:00 | – | cnnvd | |
| CVE-2024-8359 | 22 Nov 202421:33 | – | cve | |
| CVE-2024-8359 Visteon Infotainment REFLASH_DDU_FindFile Command Injection Remote Code Execution Vulnerability | 22 Nov 202421:33 | – | cvelist | |
| EUVD-2024-49542 | 3 Oct 202520:07 | – | euvd | |
| CVE-2024-8359 | 22 Nov 202422:15 | – | nvd | |
| CVE-2024-8359 | 22 Nov 202422:15 | – | osv | |
| PT-2023-9794 · Visteon · Visteon Infotainment | 24 Apr 202300:00 | – | ptsecurity | |
| CVE-2024-8359 Visteon Infotainment REFLASH_DDU_FindFile Command Injection Remote Code Execution Vulnerability | 22 Nov 202421:33 | – | vulnrichment | |
| (0Day) Visteon Infotainment REFLASH_DDU_FindFile Command Injection Remote Code Execution Vulnerability | 30 Aug 202400:00 | – | zdi |
10
Node
| Source | Link |
|---|---|
| zerodayinitiative | www.zerodayinitiative.com/advisories/ZDI-24-1191/ |
| cybersecurity-help | www.cybersecurity-help.cz/vdb/SB2024090213 |
| web | www.web.nvd.nist.gov/view/vuln/detail |
| zerodayinitiative | www.zerodayinitiative.com/advisories/ZDI-24-1191/ |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
16 Dec 2024 00:00Current
7.1High risk
Vulners AI Score7.1
CVSS 36.8
CVSS 27.2
EPSS0.00887