The vulnerability of the RES software service for controlling user access to applications and data in Ivanti Workspace Control allows a intruder to increase their privileges.
🗓️ 08 Oct 2024 00:00:00Reported by FSTEC of Russia — Information Security Threat DatabaseType
bdu_fstec🔗 bdu.fstec.ru👁 12 Views
| Reporter | Title | Published | Views | Family All 11 |
|---|---|---|---|---|
| CVE-2024-8012 | 11 Sep 202400:17 | – | circl | |
| Ivanti Workspace Control 安全漏洞 | 10 Sep 202400:00 | – | cnnvd | |
| CVE-2024-8012 | 10 Sep 202420:37 | – | cve | |
| CVE-2024-8012 | 10 Sep 202420:37 | – | cvelist | |
| EUVD-2024-48884 | 3 Oct 202520:07 | – | euvd | |
| Security Advisory Ivanti Workspace Control (IWC) | 10 Sep 202414:04 | – | ivanti | |
| CVE-2024-8012 | 10 Sep 202421:15 | – | nvd | |
| PT-2024-6663 · Ivanti · Ivanti Workspace Control | 25 Apr 202400:00 | – | ptsecurity | |
| CVE-2024-8012 | 4 Feb 202522:42 | – | redhatcve | |
| CVE-2024-8012 | 10 Sep 202420:37 | – | vulnrichment |
10
Node
| Source | Link |
|---|---|
| forums | www.forums.ivanti.com/s/article/Security-Advisory-Ivanti-Workspace-Control-IWC |
| cybersecurity-help | www.cybersecurity-help.cz/vdb/SB2024091135 |
| zerodayinitiative | www.zerodayinitiative.com/advisories/ZDI-24-1222/ |
| web | www.web.nvd.nist.gov/view/vuln/detail |
| zerodayinitiative | www.zerodayinitiative.com/advisories/ZDI-24-1222/ |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
08 Oct 2024 00:00Current
7.2High risk
Vulners AI Score7.2
CVSS 26.8
CVSS 37.8
EPSS0.00268