Vulnerability of the Server component: The Optimizer component of the Oracle MySQL Server database management system, which allows a hacker to cause a service failure.
🗓️ 24 May 2024 00:00:00Reported by FSTEC of Russia — Information Security Threat DatabaseType
bdu_fstec🔗 bdu.fstec.ru👁 8 Views
| Reporter | Title | Published | Views | Family All 90 |
|---|---|---|---|---|
| CVE-2024-21009 vulnerabilities | 16 Apr 202422:15 | – | cgr | |
| Oracle MySQL 安全漏洞 | 16 Apr 202400:00 | – | cnnvd | |
| Oracle MySQL Denial of Service Vulnerability (CNVD-2024-19017) | 18 Apr 202400:00 | – | cnvd | |
| CVE-2024-21009 | 16 Apr 202421:26 | – | cve | |
| CVE-2024-21009 | 16 Apr 202421:26 | – | cvelist | |
| CVE-2024-21009 | 16 Apr 202421:26 | – | debiancve | |
| EUVD-2024-18723 | 3 Oct 202520:07 | – | euvd | |
| K000139618: MySQL vulnerabilities CVE-2024-21054, CVE-2024-21009, CVE-2024-20993, and CVE-2024-21102 | 15 May 202400:03 | – | f5 | |
| Oracle MySQL Server 8.0.x < 8.0.37 (January 2025 CPU) | 19 Apr 202400:00 | – | nessus | |
| Oracle MySQL Server 8.x < 8.4.0 (July 2024 CPU) | 19 Apr 202400:00 | – | nessus |
10
Node
OR
| Source | Link |
|---|---|
| oracle | www.oracle.com/security-alerts/cpuapr2024.html |
| cybersecurity-help | www.cybersecurity-help.cz/vdb/SB2024041799 |
| altsp | www.altsp.su/obnovleniya-bezopasnosti/ |
| web | www.web.nvd.nist.gov/view/vuln/detail |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
30 Sep 2024 00:00Current
6.2Medium risk
Vulners AI Score6.2
CVSS 34.9
CVSS 26.8
EPSS0.01085