The vulnerability of the mac802154_llsec_key_del() function in the net/mac802154/llsec.c module of the Linux kernel’s wireless subsystem allows a attacker to compromise the confidentiality and integrity of protected information, or cause service failures.
🗓️ 15 May 2024 00:00:00Reported by FSTEC of Russia — Information Security Threat DatabaseType
bdu_fstec🔗 bdu.fstec.ru👁 8 Views
| Reporter | Title | Published | Views | Family All 245 |
|---|---|---|---|---|
| Security Bulletin: Vulnerability in linux (Kernel) affects IBM Integrated Analytics System. | 2 Jul 202512:19 | – | ibm | |
| Amazon Linux 2 : kernel (ALASKERNEL-5.10-2024-068) | 17 Aug 202400:00 | – | nessus | |
| Amazon Linux 2 : kernel, --advisory ALAS2KERNEL-5.15-2024-049 (ALASKERNEL-5.15-2024-049) | 17 Aug 202400:00 | – | nessus | |
| AlmaLinux 8 : kernel (ALSA-2024:5101) | 9 Aug 202400:00 | – | nessus | |
| AlmaLinux 8 : kernel-rt (ALSA-2024:5102) | 9 Aug 202400:00 | – | nessus | |
| AlmaLinux 9 : kernel (ALSA-2024:8617) | 4 Nov 202400:00 | – | nessus | |
| Azure Linux 3.0 Security Update: hyperv-daemons (CVE-2024-26961) | 10 Feb 202500:00 | – | nessus | |
| Debian dla-3842 : linux-config-5.10 - security update | 27 Jun 202400:00 | – | nessus | |
| Debian dsa-5681 : affs-modules-5.10.0-29-4kc-malta-di - security update | 6 May 202400:00 | – | nessus | |
| EulerOS 2.0 SP10 : kernel (EulerOS-SA-2024-1911) | 15 Jul 202400:00 | – | nessus |
10
10
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
06 Jul 2026 00:00Current
6.8Medium risk
Vulners AI Score6.8
CVSS 26.8
CVSS 38.8
EPSS0.00237