The vulnerability of the Packet Forwarding Engine (PFE) module in Juniper Networks’ Junos OS-based routers of the QFX5000 Series allows a attacker to induce a service failure.
🗓️ 23 Oct 2023 00:00:00Reported by FSTEC of Russia — Information Security Threat DatabaseType
bdu_fstec🔗 bdu.fstec.ru👁 6 Views
| Reporter | Title | Published | Views | Family All 11 |
|---|---|---|---|---|
| Juniper Networks Junos OS and Juniper Networks Junos OS QFX Input Validation Error Vulnerability | 12 Oct 202300:00 | – | cnnvd | |
| CVE-2023-44192 | 12 Oct 202323:03 | – | cve | |
| CVE-2023-44192 Junos OS: QFX5000 Series: DMA memory leak is observed when specific DHCP packets are transmitted over pseudo-VTEP | 12 Oct 202323:03 | – | cvelist | |
| EUVD-2023-48551 | 3 Oct 202520:07 | – | euvd | |
| Juniper Junos OS Vulnerability (JSA73156) | 11 Oct 202300:00 | – | nessus | |
| Vulnerabilities fixed in Juniper Junos OS and Junos OS Evolved | 12 Oct 202300:00 | – | ncsc | |
| CVE-2023-44192 | 13 Oct 202300:15 | – | nvd | |
| CVE-2023-44192 | 13 Oct 202300:15 | – | osv | |
| Input validation | 13 Oct 202300:15 | – | prion | |
| PT-2023-6311 · Juniper Networks · Junos | 11 Oct 202300:00 | – | ptsecurity |
10
Node
OR
| Source | Link |
|---|---|
| supportportal | www.supportportal.juniper.net/JSA73156 |
| web | www.web.nvd.nist.gov/view/vuln/detail |
| kb | www.kb.juniper.net/InfoCenter/index |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
23 Oct 2023 00:00Current
7.2High risk
Vulners AI Score7.2
CVSS 37.5
CVSS 27.8
EPSS0.00515