Vulnerability of software for modeling, designing, and drawing in AutoCAD, related to the execution of operations beyond the buffer boundaries in memory, allowing a perpetrator to execute arbitrary code.
🗓️ 03 Oct 2023 00:00:00Reported by FSTEC of Russia — Information Security Threat DatabaseType
bdu_fstec🔗 bdu.fstec.ru👁 7 Views
| Reporter | Title | Published | Views | Family All 13 |
|---|---|---|---|---|
| Autodesk Multiple Vulnerabilities (AutoCAD) (adsk-sa-2023-0018) | 7 Sep 202300:00 | – | nessus | |
| Autodesk AutoCAD Buffer Error Vulnerability | 23 Nov 202300:00 | – | cnnvd | |
| CVE-2023-41140 | 23 Nov 202303:56 | – | cve | |
| CVE-2023-41140 | 23 Nov 202303:56 | – | cvelist | |
| EUVD-2023-45659 | 3 Oct 202520:07 | – | euvd | |
| Vulnerabilities fixed in Autodesk AutoCad | 21 Sep 202300:00 | – | ncsc | |
| CVE-2023-41140 | 23 Nov 202304:15 | – | nvd | |
| CVE-2023-41140 | 23 Nov 202304:15 | – | osv | |
| Heap overflow | 23 Nov 202304:15 | – | prion | |
| PT-2023-5578 · Autodesk · Autodesk Autocad | 19 Sep 202300:00 | – | ptsecurity |
10
Node
OR
| Source | Link |
|---|---|
| autodesk | www.autodesk.com/trust/security-advisories/adsk-sa-2023-0018 |
| zerodayinitiative | www.zerodayinitiative.com/advisories/ZDI-CAN-20949/ |
| vuldb | www.vuldb.com/ru/ |
| web | www.web.nvd.nist.gov/view/vuln/detail |
| zerodayinitiative | www.zerodayinitiative.com/advisories/ZDI-23-1442/ |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
03 Oct 2023 00:00Current
7.9High risk
Vulners AI Score7.9
CVSS 27.2
CVSS 37.8
EPSS0.00252