The vulnerability of the mySCADA myPRO system for visualizing and controlling industrial processes, related to the lack of measures for cleaning input data, allows a intruder to execute arbitrary commands.
🗓️ 01 Aug 2022 00:00:00Reported by FSTEC of Russia — Information Security Threat DatabaseType
bdu_fstec🔗 bdu.fstec.ru👁 11 Views
| Reporter | Title | Published | Views | Family All 10 |
|---|---|---|---|---|
| mySCADA myPRO 操作系统操作系统命令注入漏洞 | 24 Mar 202200:00 | – | cnnvd | |
| CVE-2022-0999 | 11 Apr 202219:38 | – | cve | |
| CVE-2022-0999 mySCADA myPRO Command Injection | 11 Apr 202219:38 | – | cvelist | |
| EUVD-2022-15992 | 3 Oct 202520:07 | – | euvd | |
| mySCADA myPRO | 24 Mar 202200:00 | – | ics | |
| CVE-2022-0999 | 11 Apr 202220:15 | – | nvd | |
| CVE-2022-0999 | 11 Apr 202220:15 | – | osv | |
| Authentication flaw | 11 Apr 202220:15 | – | prion | |
| CVE-2022-0999 | 9 Jan 202608:41 | – | redhatcve | |
| CVE-2022-0999 mySCADA myPRO Command Injection | 11 Apr 202219:38 | – | vulnrichment |
Node
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
01 Aug 2022 00:00Current
8High risk
Vulners AI Score8
CVSS 38.8
CVSS 29
EPSS0.01375