The vulnerability of the createRaid module in the TerraMaster operating system for network storage devices called TerraMaster TNAS allows a hacker to execute arbitrary code.
🗓️ 11 Mar 2022 00:00:00Reported by FSTEC of Russia — Information Security Threat DatabaseType
bdu_fstec🔗 bdu.fstec.ru👁 18 Views
| Reporter | Title | Published | Views | Family All 19 |
|---|---|---|---|---|
| CVE-2022-24990 | 7 Feb 202300:00 | – | attackerkb | |
| CVE-2022-24989 | 20 Aug 202318:15 | – | attackerkb | |
| CVE-2022-24989 | 13 Jun 202319:50 | – | circl | |
| TerraMaster NAS 注入漏洞 | 20 Aug 202300:00 | – | cnnvd | |
| TerraMasterTOS Command Injection Vulnerability | 9 Mar 202200:00 | – | cnvd | |
| CVE-2022-24989 | 20 Aug 202300:00 | – | cve | |
| CVE-2022-24989 | 20 Aug 202300:00 | – | cvelist | |
| TerraMaster TOS 4.2.29 or lower - Unauthenticated RCE chaining CVE-2022-24990 and CVE-2022-24989 | 7 Mar 202200:00 | – | metasploit | |
| CVE-2022-24989 | 20 Aug 202318:15 | – | nvd | |
| Terramaster TOS < 4.2.31 Multiple Information Disclosure Vulnerabilities - Active Check | 22 Feb 202300:00 | – | openvas |
10
Node
| Source | Link |
|---|---|
| securitylab | www.securitylab.ru/news/530478.php |
| safe-surf | www.safe-surf.ru/upload/VULN/VULN-20220309.13.pdf |
| forum | www.forum.terra-master.com/en/viewtopic.php |
| github | www.github.com/0xf4n9x/CVE-2022-24990 |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
13 Sep 2024 00:00Current
8.2High risk
Vulners AI Score8.2
CVSS 210
EPSS0.31881